MATCH BREAKDOWN
13 : 7

Nuke Nuke

Server Server Sourcetv
Date 2026-04-10 17:55
Match type Faceit
Source Faceit

Top Performers

1ST
-BOT-1
Rating 7.00
K/D/A 14/11/2
2ND
II6666II
Rating 4.82
K/D/A 14/16/3

Round Summary

Team A win Team B win
1 B
2 B
3 B
4 B
5 A
6 A
7 A
8 A
9 A
10 A
11 A
12 A
13 B
14 A
15 A
16 A
17 B
18 A
19 B
20 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
aigor_
Faceit Level 5 1,269
aigor_
2.87 - 1.51 1.79 107.2 56 -
papciodupa
Faceit Level 5 1,252
papciodupa
2.95 - 1.42 1.55 101.6 50 -
II6666II
Faceit Level 6 1,409
II6666II
4.82 +3.31 1.21 1.12 86.3 51
Previous Faceit level 5 Current Faceit level 6 +25
-BOT-1
Faceit Level 6 1,428
-BOT-1
7.00 +7.35 1.28 1.33 79.7 52
+27
nankang
Faceit Level 3 951
nankang
-7.32 -7.59 1.10 0.98 69.6 40
Previous Faceit level 2 Current Faceit level 3 +24

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
PIELAN
Faceit Level 5 1,312
PIELAN
-0.37 - 1.26 1.33 71.2 47 -
Dd.3.
Faceit Level 4 1,118
Dd.3.
0.42 - 1.10 0.97 73.6 55 -
ILLEGALL9
Faceit Level 4 1,195
ILLEGALL9
-4.73 - 1.16 1.05 84.6 53 -
B_22
Faceit Level 5 1,301
B_22
-5.24 - 1.10 0.88 75.9 26 -
edonis-
Faceit Level 4 1,187
edonis-
-0.40 - 0.98 0.66 49.9 24 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
aigor_ aigor_ 21 2 10 100.0% 2.10 107.2 3 2 1 0 2.87 -
papciodupa papciodupa 18 4 11 90.0% 1.64 101.6 5 0 0 0 2.95 -
II6666II II6666II 14 3 16 80.0% 0.88 86.3 1 0 1 0 4.82 +3.31
-BOT-1 -BOT-1 14 2 11 95.0% 1.27 79.7 2 1 0 0 7.00 +7.35
nankang nankang 11 2 14 80.0% 0.79 69.6 1 0 0 0 -7.32 -7.59

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
PIELAN PIELAN 18 3 14 85.0% 1.29 71.2 4 1 0 0 -0.37 -
Dd.3. Dd.3. 12 4 17 80.0% 0.71 73.6 1 1 0 0 0.42 -
ILLEGALL9 ILLEGALL9 11 9 16 85.0% 0.69 84.6 1 1 1 0 -4.73 -
B_22 B_22 11 3 16 70.0% 0.69 75.9 3 0 0 0 -5.24 -
edonis- edonis- 8 3 15 65.0% 0.53 49.9 1 0 0 0 -0.40 -

Weapon Statistics

AK-47

AK-47

Player Kills HS% Acc. Shots DMG
papciodupa papciodupa 7 17.6% 25.4% 67 607
PIELAN PIELAN 7 10.0% 21.5% 93 641
aigor_ aigor_ 7 19.0% 35.0% 60 642
nankang nankang 7 28.6% 6.2% 227 548
Dd.3. Dd.3. 7 11.1% 16.3% 166 810
B_22 B_22 6 12.5% 10.1% 237 696
II6666II II6666II 6 12.5% 27.3% 88 709
-BOT-1 -BOT-1 3 42.9% 5.9% 118 380
ILLEGALL9 ILLEGALL9 2 15.4% 27.1% 48 444
edonis- edonis- 0 0.0% 7.4% 27 59
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
aigor_ aigor_ 12 11.4% 25.9% 135 1029
-BOT-1 -BOT-1 9 18.5% 33.3% 81 812
papciodupa papciodupa 4 30.8% 39.4% 33 387
nankang nankang 3 50.0% 19.5% 41 355
ILLEGALL9 ILLEGALL9 2 25.0% 16.0% 25 104
edonis- edonis- 2 16.7% 8.3% 72 150
B_22 B_22 2 16.7% 26.1% 23 151
Dd.3. Dd.3. 2 0.0% 20.0% 45 195
PIELAN PIELAN 1 0.0% 25.0% 36 241
II6666II II6666II 1 0.0% 36.4% 11 97
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 4 66.7% 24.0% 25 345
papciodupa papciodupa 2 66.7% 8.6% 35 200
edonis- edonis- 1 0.0% 13.0% 23 43
aigor_ aigor_ 1 50.0% 18.2% 11 39
B_22 B_22 0 0.0% 0.0% 13 0
II6666II II6666II 0 0.0% 0.0% 1 0
Dd.3. Dd.3. 0 0.0% 100.0% 1 11
-BOT-1 -BOT-1 0 0.0% 0.0% 21 0
AWP

AWP

Player Kills HS% Acc. Shots DMG
II6666II II6666II 4 0.0% 31.3% 16 457
PIELAN PIELAN 2 0.0% 66.7% 3 12
ILLEGALL9 ILLEGALL9 0 0.0% 0.0% 1 0
nankang nankang 0 0.0% 0.0% 1 0
-BOT-1 -BOT-1 0 0.0% 0.0% 1 0
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
PIELAN PIELAN 3 20.0% 27.8% 18 62
aigor_ aigor_ 1 100.0% 33.3% 3 100
Dd.3. Dd.3. 1 33.3% 37.5% 8 89
-BOT-1 -BOT-1 1 100.0% 10.0% 10 100
ILLEGALL9 ILLEGALL9 0 0.0% 25.0% 12 45
papciodupa papciodupa 0 0.0% 5.9% 17 22
edonis- edonis- 0 20.0% 31.3% 16 130
B_22 B_22 0 0.0% 50.0% 10 68
II6666II II6666II 0 0.0% 16.7% 6 14
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
II6666II II6666II 3 33.3% 37.5% 16 336
ILLEGALL9 ILLEGALL9 1 100.0% 33.3% 3 100
papciodupa papciodupa 1 25.0% 36.4% 11 177
PIELAN PIELAN 0 0.0% 0.0% 5 0
B_22 B_22 0 0.0% 20.0% 5 44
nankang nankang 0 0.0% 50.0% 2 32
Dd.3. Dd.3. 0 0.0% 0.0% 1 0
-BOT-1 -BOT-1 0 0.0% 0.0% 10 0
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 2 10.0% 36.4% 55 356
PIELAN PIELAN 2 0.0% 14.3% 28 78
edonis- edonis- 0 0.0% 0.0% 9 0
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
papciodupa papciodupa 3 40.0% 11.5% 87 297
B_22 B_22 1 0.0% 27.8% 18 103
II6666II II6666II 0 0.0% 16.7% 6 22
Dd.3. Dd.3. 0 0.0% 14.3% 14 35
MP9

MP9

Player Kills HS% Acc. Shots DMG
papciodupa papciodupa 1 11.1% 30.0% 30 176
edonis- edonis- 1 25.0% 33.3% 12 98
nankang nankang 1 100.0% 13.3% 15 99
Dd.3. Dd.3. 1 14.3% 36.8% 19 134
PIELAN PIELAN 0 0.0% 0.0% 25 0
aigor_ aigor_ 0 0.0% 18.5% 27 64
-BOT-1 -BOT-1 0 0.0% 22.7% 22 48
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
edonis- edonis- 3 16.7% 30.0% 20 200
B_22 B_22 0 0.0% 50.0% 6 78
Dd.3. Dd.3. 0 0.0% 0.0% 5 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
PIELAN PIELAN 2 0.0% 433.3% 6 135
papciodupa papciodupa 0 0.0% 228.6% 7 65
edonis- edonis- 0 0.0% 25.0% 4 3
aigor_ aigor_ 0 0.0% 0.0% 3 0
B_22 B_22 0 0.0% 0.0% 2 0
II6666II II6666II 0 0.0% 0.0% 1 0
Dd.3. Dd.3. 0 0.0% 0.0% 2 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
B_22 B_22 2 0.0% 8.5% 106 140
aigor_ aigor_ 0 0.0% 11.1% 9 15
-BOT-1 -BOT-1 0 0.0% 22.2% 9 28
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
edonis- edonis- 1 0.0% 87.5% 8 177
ILLEGALL9 ILLEGALL9 0 0.0% 83.3% 6 144
papciodupa papciodupa 0 0.0% 0.0% 8 0
PIELAN PIELAN 0 0.0% 25.0% 8 86
aigor_ aigor_ 0 0.0% 100.0% 4 33
B_22 B_22 0 0.0% 0.0% 3 0
II6666II II6666II 0 0.0% 25.0% 4 5
nankang nankang 0 0.0% 90.9% 11 187
Dd.3. Dd.3. 0 0.0% 33.3% 6 42
-BOT-1 -BOT-1 0 0.0% 36.4% 11 51
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
PIELAN PIELAN 1 0.0% 50.0% 10 98
P90

P90

Player Kills HS% Acc. Shots DMG
Dd.3. Dd.3. 1 66.7% 13.6% 22 82
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
-BOT-1 -BOT-1 1 0.0% 50.0% 12 96
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 0 0.0% 0.0% 4 0
papciodupa papciodupa 0 0.0% 0.0% 4 0
PIELAN PIELAN 0 0.0% 0.0% 6 0
edonis- edonis- 0 0.0% 0.0% 9 0
aigor_ aigor_ 0 0.0% 0.0% 2 0
B_22 B_22 0 0.0% 0.0% 2 0
II6666II II6666II 0 0.0% 0.0% 3 0
nankang nankang 0 0.0% 0.0% 3 0
Dd.3. Dd.3. 0 0.0% 0.0% 6 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 0 0.0% 0.0% 1 0
papciodupa papciodupa 0 0.0% 0.0% 3 0
PIELAN PIELAN 0 0.0% 0.0% 1 0
edonis- edonis- 0 0.0% 33.3% 6 7
aigor_ aigor_ 0 0.0% 85.7% 7 22
B_22 B_22 0 0.0% 0.0% 3 0
II6666II II6666II 0 0.0% 0.0% 1 0
-BOT-1 -BOT-1 0 0.0% 0.0% 9 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 0 0.0% 0.0% 7 0
papciodupa papciodupa 0 0.0% 0.0% 3 0
PIELAN PIELAN 0 0.0% 0.0% 78 0
edonis- edonis- 0 0.0% 0.0% 2 0
aigor_ aigor_ 0 0.0% 0.0% 39 0
B_22 B_22 0 0.0% 0.0% 6 0
II6666II II6666II 0 0.0% 0.0% 13 0
nankang nankang 0 0.0% 0.0% 10 0
Dd.3. Dd.3. 0 0.0% 0.0% 19 0
-BOT-1 -BOT-1 0 0.0% 0.0% 2 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 0 0.0% 20.0% 5 69
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
ILLEGALL9 ILLEGALL9 0 0.0% 0.0% 3 0
papciodupa papciodupa 0 0.0% 0.0% 3 0
PIELAN PIELAN 0 0.0% 0.0% 8 0
edonis- edonis- 0 0.0% 0.0% 10 0
aigor_ aigor_ 0 0.0% 0.0% 3 0
B_22 B_22 0 0.0% 0.0% 6 0
II6666II II6666II 0 0.0% 0.0% 3 0
nankang nankang 0 0.0% 0.0% 4 0
Dd.3. Dd.3. 0 0.0% 0.0% 8 0
-BOT-1 -BOT-1 0 0.0% 0.0% 12 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
edonis- edonis- 0 0.0% 0.0% 1 0
Dd.3. Dd.3. 0 0.0% 0.0% 3 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
edonis- edonis- 0 0.0% 11.1% 9 27
aigor_ aigor_ 0 0.0% 44.4% 9 93
nankang nankang 0 0.0% 33.3% 6 50
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
edonis- edonis- 0 0.0% 100.0% 2 54
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
B_22 B_22 0 0.0% 40.0% 5 77
nankang nankang 0 0.0% 33.3% 9 52
P250

P250

Player Kills HS% Acc. Shots DMG
B_22 B_22 0 100.0% 6.7% 15 86
Dd.3. Dd.3. 0 0.0% 0.0% 4 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
Dd.3. Dd.3. 0 0.0% 0.0% 1 0

Utility Usage

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
aigor_ aigor_ 0% 0.00 0.50 - 8.25 $440 24 19
papciodupa papciodupa 0% 0.00 0.50 0.1s - $472 17 25
II6666II II6666II 0% 1.00 0.33 1.4s 1.25 $243 38 12
-BOT-1 -BOT-1 - 0.00 0.00 - 4.64 $281 59 32
nankang nankang 0% 0.33 0.00 1.3s 17.00 $335 57 18

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
PIELAN PIELAN 0% 0.00 0.67 - 10.75 $392 23 29
Dd.3. Dd.3. 0% 0.33 0.67 1.3s 7.00 $70 18 22
ILLEGALL9 ILLEGALL9 0% 0.50 0.25 1.6s 24.00 $300 50 14
B_22 B_22 0% 1.00 0.50 2.1s - $131 41 16
edonis- edonis- 11% 1.00 0.44 1.9s 25.88 $293 82 37

Trade Statistics

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
aigor_ aigor_ 8 7 (88%) 2 (29%) 5 5 (100%) 3 (60%)
papciodupa papciodupa 12 11 (92%) 6 (55%) 1 1 (100%) 1 (100%)
II6666II II6666II 4 3 (75%) 1 (33%) 8 4 (50%) 3 (75%)
-BOT-1 -BOT-1 4 3 (75%) 1 (33%) 5 4 (80%) 2 (50%)
nankang nankang 7 7 (100%) 1 (14%) 6 6 (100%) 2 (33%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
PIELAN PIELAN 9 7 (78%) 3 (43%) 3 3 (100%) 0 (0%)
Dd.3. Dd.3. 4 3 (75%) 3 (100%) 5 1 (20%) 5 (500%)
ILLEGALL9 ILLEGALL9 3 3 (100%) 1 (33%) 4 3 (75%) 2 (67%)
B_22 B_22 9 7 (78%) 3 (43%) 3 4 (133%) 0 (0%)
edonis- edonis- 4 3 (75%) 0 (0%) 7 2 (29%) 3 (150%)

Clutch Statistics

Winning Team

45%
5 CLUTCHES WON
6 CLUTCHES LOST
0 SAVES

Losing Team

23%
3 CLUTCHES WON
10 CLUTCHES LOST
0 SAVES

Winning Team

1v3
5
Round 19
LOST
1v1
1
Round 20
WON
1v4
1
Round 3
LOST
1v1
2
Round 6
WON
1v4
2
Round 14
WON
1v4
Round 18
WON
1v3
Round 1
LOST
1v3
Round 2
LOST
1v1
1
Round 13
LOST
1v3
1
Round 4
LOST
1v4
Round 5
WON

Losing Team

1v5
2
Round 7
LOST
1v4
Round 9
LOST
1v4
2
Round 10
LOST
1v4
2
Round 11
LOST
1v2
4
Round 13
WON
1v5
Round 16
LOST
1v5
Round 8
LOST
1v5
1
Round 12
LOST
1v5
4
Round 17
WON
1v1
3
Round 19
WON
1v3
3
Round 20
LOST
1v2
1
Round 6
LOST
1v4
2
Round 15
LOST

Aim Statistics

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
aigor_ aigor_ 33% 647ms 11.86° 14.5% 43% 41% 73% 27%
papciodupa papciodupa 19% 470ms 9.79° 26.3% 67% 21% 79% 20%
II6666II II6666II 31% 838ms 9.93° 12.2% 36% 25% 95% 28%
-BOT-1 -BOT-1 24% 566ms 8.66° 18.8% 50% 25% 86% 17%
nankang nankang 17% 712ms 9.56° 33.3% 64% 16% 76% 10%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
PIELAN PIELAN 29% 811ms 8.33° 6.7% 17% 33% 82% 21%
Dd.3. Dd.3. 27% 713ms 6.31° 13.5% 42% 25% 98% 18%
ILLEGALL9 ILLEGALL9 34% 697ms 12.59° 20.8% 91% 24% 81% 27%
B_22 B_22 20% 586ms 8.02° 8.9% 36% 17% 34% 13%
edonis- edonis- 18% 765ms 16.45° 13.8% 38% 17% 58% 15%

Activity Statistics

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
aigor_ aigor_ 2037 33 22 0 254 7.80 10 (50%)
papciodupa papciodupa 1931 0 65 0 280 6.66 9 (45%)
II6666II II6666II 1640 5 0 3 144 11.35 4 (20%)
-BOT-1 -BOT-1 1515 51 0 0 284 5.15 9 (45%)
nankang nankang 1323 187 0 1 301 3.77 6 (30%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
PIELAN PIELAN 1353 86 135 0 218 5.19 6 (30%)
Dd.3. Dd.3. 1398 42 0 2 286 4.74 3 (15%)
ILLEGALL9 ILLEGALL9 1607 144 0 2 174 8.41 4 (20%)
B_22 B_22 1443 0 0 2 438 3.29 4 (20%)
edonis- edonis- 948 177 10 9 190 4.01 5 (25%)

All Kills (140)

Round Into Round Attacker Weapon Victim Modifiers
2 37.55s CT aigor_ USP-S usps T lzzyB HS
2 38.11s T ILLEGALL9 GLOCK-18 glock18 CT aigor_ HS
2 41.88s T ILLEGALL9 GLOCK-18 glock18 CT nankang HS
2 43.84s T ILLEGALL9 GLOCK-18 glock18 CT papciodupa HS
2 55.11s CT -BOT-1 USP-S usps T PIELAN HS
2 56.17s T ILLEGALL9 GLOCK-18 glock18 CT II6666II HS
2 61.72s T edonis- GLOCK-18 glock18 CT -BOT-1
3 45.63s T edonis- GALIL AR galil ar CT nankang
3 45.72s T B_22 AK-47 ak47 CT -BOT-1 HS
3 48.31s CT II6666II DESERT EAGLE desert eagle T lzzyB HS
3 51.06s T PIELAN MAC-10 mac10 CT II6666II
3 56.97s T edonis- GALIL AR galil ar CT aigor_
3 58.23s T PIELAN MAC-10 mac10 CT papciodupa
4 32.42s T ILLEGALL9 MAC-10 mac10 CT aigor_ HS
4 34.64s CT papciodupa M4A1 m4a1 T ILLEGALL9 HS
4 44.22s T edonis- GALIL AR galil ar CT papciodupa HS
4 52.33s CT -BOT-1 M4A1 m4a1 T edonis- HS
4 52.41s T B_22 AK-47 ak47 CT -BOT-1
4 74.52s T PIELAN AK-47 ak47 CT II6666II HS
4 84.39s CT nankang M4A1 m4a1 T B_22 HS
4 93.45s T lzzyB AK-47 ak47 CT nankang
5 33.39s CT papciodupa MP9 mp9 T ILLEGALL9
5 35.77s T lzzyB AK-47 ak47 CT papciodupa WB
5 41.56s T PIELAN MOLOTOV molotov CT aigor_
5 44.02s T edonis- M4A1 m4a1 CT II6666II
5 66.00s T B_22 AK-47 ak47 CT -BOT-1
5 66.83s T lzzyB AK-47 ak47 CT nankang HS
6 34.25s T B_22 AK-47 ak47 CT nankang HS
6 39.13s CT aigor_ M4A1 m4a1 T edonis-
6 40.84s T lzzyB AK-47 ak47 CT aigor_
6 51.59s CT -BOT-1 MP5-SD mp5sd T PIELAN
6 53.31s T PIELAN MOLOTOV molotov CT -BOT-1
6 53.83s CT papciodupa M4A1 m4a1 T lzzyB HS
6 57.11s CT II6666II AWP awp T ILLEGALL9
6 79.98s T B_22 AK-47 ak47 CT II6666II
6 88.05s CT papciodupa AK-47 ak47 T B_22
7 33.72s CT II6666II M4A1 m4a1 T ILLEGALL9
7 36.39s CT -BOT-1 M4A1 m4a1 T B_22 HS
7 37.48s CT -BOT-1 M4A1 m4a1 T edonis-
7 42.22s CT nankang MP9 mp9 T lzzyB HS
7 47.48s T PIELAN AK-47 ak47 CT II6666II
7 53.78s T PIELAN AK-47 ak47 CT nankang
7 78.30s CT papciodupa AK-47 ak47 T PIELAN
8 30.55s CT II6666II AWP awp T ILLEGALL9
8 41.63s CT aigor_ M4A1 m4a1 T PIELAN HS
8 43.17s CT aigor_ M4A1 m4a1 T edonis- HS
8 69.14s CT nankang AK-47 ak47 T B_22 HS
8 80.67s CT -BOT-1 AK-47 ak47 T lzzyB HS
9 34.56s CT papciodupa AK-47 ak47 T edonis- HS
9 34.78s CT nankang AK-47 ak47 T B_22
9 37.50s T PIELAN AK-47 ak47 CT II6666II
9 58.75s CT aigor_ M4A1 m4a1 T lzzyB
9 76.55s CT aigor_ M4A1 m4a1 T ILLEGALL9
9 81.05s CT aigor_ M4A1 m4a1 T PIELAN
10 32.17s T ILLEGALL9 MAC-10 mac10 CT aigor_ HS
10 33.78s CT papciodupa AK-47 ak47 T ILLEGALL9
10 38.06s CT nankang AK-47 ak47 T edonis- HS
10 47.16s CT -BOT-1 M4A1 m4a1 T B_22
10 52.72s CT -BOT-1 M4A1 m4a1 T lzzyB
10 63.86s CT papciodupa AK-47 ak47 T PIELAN HS
11 37.17s CT papciodupa AK-47 ak47 T ILLEGALL9
11 48.61s CT -BOT-1 M4A1 m4a1 T edonis- HS
11 63.52s CT -BOT-1 M4A1 m4a1 T B_22
11 75.38s T lzzyB AK-47 ak47 CT II6666II
11 92.84s CT nankang AK-47 ak47 T lzzyB HS
11 93.16s T PIELAN AWP awp CT papciodupa
11 106.36s T PIELAN AWP awp CT nankang
11 126.44s CT -BOT-1 M4A1 m4a1 T PIELAN
12 37.14s CT II6666II AWP awp T edonis-
12 38.56s CT aigor_ M4A1 m4a1 T PIELAN
12 48.59s CT nankang M4A1 m4a1 T ILLEGALL9
12 58.95s CT aigor_ M4A1 m4a1 T B_22
12 60.91s CT nankang M4A1 m4a1 T lzzyB HS
13 32.38s CT aigor_ M4A1 m4a1 T ILLEGALL9
13 34.34s T lzzyB P90 p90 CT aigor_ HS
13 35.58s T B_22 AK-47 ak47 CT nankang HS
13 37.19s CT papciodupa M4A1 m4a1 T lzzyB HS
13 40.03s CT papciodupa M4A1 m4a1 T B_22 HS
13 40.81s T PIELAN AK-47 ak47 CT papciodupa HS
13 44.48s CT II6666II AWP awp T edonis-
13 45.08s T PIELAN AK-47 ak47 CT II6666II
13 79.53s CT -BOT-1 M4A1 m4a1 T PIELAN
14 38.72s CT edonis- HE GRENADE he grenade T nankang
14 39.94s T papciodupa GLOCK-18 glock18 CT B_22 HS
14 42.59s CT PIELAN USP-S usps T -BOT-1
14 45.06s CT PIELAN USP-S usps T aigor_
14 47.48s CT Dd.3. USP-S usps T II6666II HS
14 48.42s T papciodupa GLOCK-18 glock18 CT Dd.3. HS
14 49.58s CT PIELAN USP-S usps T papciodupa HS
15 35.84s T II6666II DESERT EAGLE desert eagle CT edonis- HS
15 44.95s CT PIELAN M4A1 m4a1 T nankang
15 93.38s T papciodupa DESERT EAGLE desert eagle CT ILLEGALL9
15 105.41s T aigor_ GLOCK-18 glock18 CT PIELAN HS
15 109.66s T II6666II DESERT EAGLE desert eagle CT Dd.3.
15 111.63s CT B_22 MP7 mp7 T -BOT-1
15 112.27s CT B_22 MP7 mp7 T II6666II
15 113.47s T aigor_ M4A1 m4a1 CT B_22 HS
16 32.63s T II6666II AK-47 ak47 CT ILLEGALL9 HS
16 43.61s T aigor_ M4A1 m4a1 CT Dd.3.
16 46.48s T nankang AK-47 ak47 CT edonis- HS
16 81.38s T papciodupa M4A4 m4a4 CT B_22 HS
17 31.81s T II6666II AK-47 ak47 CT ILLEGALL9
17 37.84s T aigor_ M4A1 m4a1 CT edonis-
17 46.27s T nankang AK-47 ak47 CT B_22
17 53.70s T papciodupa M4A4 m4a4 CT PIELAN HS
17 68.13s CT Dd.3. MP9 mp9 T II6666II
17 70.39s T papciodupa M4A4 m4a4 CT Dd.3. HS
18 35.66s T papciodupa AK-47 ak47 CT ILLEGALL9 HS
18 49.56s CT edonis- M4A1 m4a1 T papciodupa HS
18 52.47s CT B_22 M4A1 m4a1 T nankang HS
18 56.02s CT Dd.3. M4A1 m4a1 T -BOT-1
18 68.55s CT Dd.3. M4A1 m4a1 T aigor_
18 73.08s CT Dd.3. AK-47 ak47 T II6666II HS
19 37.34s CT Dd.3. AK-47 ak47 T nankang HS WB
19 40.33s T -BOT-1 AK-47 ak47 CT Dd.3. HS
19 63.78s CT ILLEGALL9 M4A1 m4a1 T II6666II
19 74.17s T aigor_ AK-47 ak47 CT B_22 HS
19 83.63s CT PIELAN AK-47 ak47 T papciodupa
19 86.25s CT ILLEGALL9 M4A1 m4a1 T -BOT-1 HS
19 86.91s T aigor_ AK-47 ak47 CT edonis-
19 93.78s T aigor_ AK-47 ak47 CT PIELAN HS
19 95.25s T aigor_ AK-47 ak47 CT ILLEGALL9
20 33.88s T -BOT-1 AK-47 ak47 CT Dd.3. HS
20 37.28s T aigor_ AK-47 ak47 CT PIELAN HS
20 43.84s CT edonis- MP9 mp9 T papciodupa HS
20 44.25s T II6666II AK-47 ak47 CT edonis- HS
20 46.67s CT B_22 M4A1 m4a1 T II6666II
20 49.78s T aigor_ AK-47 ak47 CT B_22 HS
20 52.09s CT ILLEGALL9 DESERT EAGLE desert eagle T nankang HS
20 57.53s CT ILLEGALL9 AK-47 ak47 T -BOT-1 HS
20 61.52s CT ILLEGALL9 AK-47 ak47 T aigor_ HS
20 113.58s CT B_22 M4A4 m4a4 T papciodupa
20 120.94s T II6666II AK-47 ak47 CT Dd.3. HS
20 128.81s T II6666II AK-47 ak47 CT edonis-
20 153.39s CT PIELAN FAMAS famas T -BOT-1
20 156.31s T nankang AK-47 ak47 CT PIELAN
20 157.25s T II6666II AK-47 ak47 CT ILLEGALL9
20 160.88s T aigor_ AK-47 ak47 CT B_22
20 164.73s T nankang WORLD world T nankang
20 165.06s T II6666II WORLD world T II6666II

Round Breakdown

Round Winner Reason Score (Team A - Team B) Duration
1 T T Eliminated 0 - 1 66s
2 T T Eliminated 0 - 2 127s
3 T T Eliminated 0 - 3 159s
4 T T Eliminated 0 - 4 167s
5 CT Ct Eliminated 1 - 4 162s
6 CT Ct Eliminated 2 - 4 173s
7 CT Ct Eliminated 3 - 4 166s
8 CT Ct Eliminated 4 - 4 169s
9 CT Ct Eliminated 5 - 4 152s
10 CT Ct Eliminated 6 - 4 197s
11 CT Ct Eliminated 7 - 4 194s
12 CT Ct Eliminated 8 - 4 147s
13 CT Ct Eliminated 8 - 5 138s
14 T T Eliminated 9 - 5 170s
15 T Target Bombed 10 - 5 223s
16 T T Eliminated 11 - 5 180s
17 CT Ct Eliminated 11 - 6 150s
18 T T Eliminated 12 - 6 175s
19 CT Bomb Defused 12 - 7 174s
20 T T Eliminated 13 - 7 161s
Map preview

Watch Every Round Unfold

See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.

Shot-by-shot analysis
All 10 players tracked
Round-by-round playback
Kill feed playback

Free forever • Automatic match sync • No downloads required